Max Particle Calculator |
---|
Step Amounts | ||
-800 | : T4 / T5 / GMax / Move 2»3 | |
-600 | : Move 1»2 / Move 2»3 (Discount) | |
-450 | : Move 1»2 (Discount) | |
-400 | : T2 / T3 / Move 0»1 | |
-300 | : Move 0»1 (Discount) | |
-250 | : T1 | |
+100 | : Spot (stale) | |
+120 | : Spot (fresh) | |
+300 | : Walk | |
+600 | : Walk (2x boost) | |
+800 | : Particle Pack / Spot (8x boost, stale) | |
+820 | : Spot (8x boost, fresh) | |
Preset Scenarios | |